S. No | Name of the Student | College | Percentile | GPAT Roll No | | | | | | 1 | Alok
Tripathi | KIET | 99.83 | 2041042 | 2 | Moon
Jain | JH | 99.72 | 2041353 | 3 | Gitu
Pandey | RKGIT | 99.68 | 2041203 | 4 | Anubha Mahajan | DIPSAR | 99.60 | 2041091 | 5 | Robin | MSIP | 99.50 | 2042132 | 6 | Bushra
Perveen | JH | 99.42 | 2041141 | 7 | Tanwirul
Qamar | JH | 99.32 | 2051295 | 8 | Sana
Khan | MSIP | 99.22 | 2042152 | 9 | Harsh
Aggarwal | RAAMESH | 99.18 | 2091110 | 10 | Saba
Khan | MSIP | 99.11 | 2042137 | 11 | Vartika
Srivastava | IIMT | 99.10 | 2091363 | 12 | Bharat | INNOVATIVE | 98.98 | 2091058 | 13 | Abhijeet
Agrahari | RKGIT | 98.64 | 2041008 | 14 | Pooja
Gupta | KIET | 98.59 | 2081309 | 15 | Md
Shakeeb Ahmad | JH | 98.57 | 2041321 | 16 | Shadab | JH | 98.51 | 2051265 | 17 | Shweta
Sharma | DIPSAR | 98.40 | 2042233 | 18 | Vivek
Yadav | IIMT | 98.37 | 2091386 | 19 | Nadeem | RKGIT | 98.30 | 2041362 | 20 | Aditi
Gupta | KIET | 98.29 | 2041020 | 21 | Kuldeep | AIP | 98.25 | NA | 22 | Piyush
Vashisht | KIET | 98.22 | 2081280 | 23 | Gautam
kumar | JH | 98.09 | 2041197 | 24 | Vineet
Kumar | DIPSAR | 97.49 | 2042314 | 25 | Suchita | RKGIT | QUALIFIED | NA | 26 | Pushpraj | JH | 97.44 | 2042074 | 27 | Ambuj
Kumar | MSIP | 97.18 | 2041048 | 28 | Manisha | KIET | 97.10 | 2081209 | 29 | Lata
Rani | DIPSAR | 96.96 | 2041293 | 30 | Vinay kr
Gupta | LLOYD | 96.64 | 2091376 | 31 | Rishika
Chauhan | KIET | 96.62 | 2091262 | 32 | Prashant
Gupta | KIET | 96.47 | 2081291 | 33 | Arshia
Parveen | JH | 96.38 | 2051037 | 34 | Dev
Narayan | MSIP | 96.36 | 2041164 | 35 | Dinesh | IIMT | 96.14 | NA | 36 | Devender
Singh | KIET | 95.63 | 2041165 | 37 | Khushboo
Chaudhary | KIET | 95.38 | 2041278 | 38 | Pratibha
Yadav | RKGIT | 95.28 | 2091221 | 39 | Mamta | JH | 95.16 | 2041303 | 40 | Nishant
Chaudhary | SCOP | 95.07 | 2091192 | 41 | Richa
Mishra | RAAMESH | 94.97 | 2091259 | 42 | Manish | KIET | Qualified | NA | 43 | Meenu
Sharma | SGIT | 94.89 | 2041327 | 44 | Vikas
Gupta | JH | 94.80 | 2042307 | 45 | Nupur
Goel | JH | 94.67 | 2042007 | 46 | Chandrakant
Pandey | RKGIT | 94.26 | 2091069 | 47 | Akanksha
jha | KIET | 94.07 | 2041033 | 48 | Swati
Sethi | DIPSAR | 93.76 | 2042270 | 49 | Sandeep
Sharma | IIMT | 93.63 | 2091279 | 50 | Anushree
Pandey | RKGIT | 93.48 | 2041096 | 51 | Md.
Chand Ali | JH | 93.27 | 2051137 | 52 | Sandeep Kr Ojha | IIMT | 93.20 | 2091277 | 53 | Panchdev
Maurya | SGIT | 92.98 | 2042011 | 54 | Siddharth
Varshney | JH | 92.77 | 2042236 | 55 | Pooja
Upadhyay | RKGIT | 92.61 | 2091217 | 56 | Bharat
Kharbanda | DIPSAR | 92.38 | 2041129 | 57 | Gaurav
Gangwar | NIET | 91.84 | 2091102 | 58 | Vipul
Vishkarma | RKGIT | 91.66 | 2091378 | 59 | Manvendra
Singh | AIP | 91.59 | NA | 60 | Renu Chaudharuy | RKGIT | Qualified | NA | 61 | Dipna
Sharma | MSIP | 90.76 | 2041178 | 62 | Ankit
Gaud | RKGIT | 90.73 | 2041070 | 63 | Garima Garg | MSIP | 89.71 | 2041191 | 64 | Akanksha Gupta | HRIT | 89.65 | 2051112 | 65 | Akhilesh
Tiwari | NIET | 89.03 | 2091010 | 66 | Praveen
Kr Singh | RKGIT | 88.45 | 2091224 | 67 | Amit Kr
Bind | RKGIT | 87.90 | 2041054 | 68 | Sadaf
Usmani | JH | 87.14 | 2051248 | 69 | Sandeep
Jaiswal | KIET | 86.77 | 2042154 | 70 | Amit
Atoriya | KIET | 86.69 | 2081030 | 71 | Pooja
Singh | SCOP | 85.99 | 2091215 | 72 | Aruna
Singh | VIMT | 84.22 | 2091043 | 74 | Ranjan
Sharma | KIET | 83.14 | 2042102 | 75 | Ankita
Pandey | IIMT | 82.87 | 2081053 | 76 | Manjari
Sharma | RKGIT | 82.35 | 2041312 | 77 | Shipra | NIET | 82.19 | 2091322 | 78 | Md.
Tauqeer Alam | JH | 81.90 | 2051167 | 79 | Anshul
Gupta | MSIP | 81.73 | 2041085 | 80 | Navneet | RKGIT | 81.66 | NA | 81 | Hemant
Chamoli | INNOVATIVE | 81.09 | 2091112 | 82 | Roli Verma | IIMT | 80.76 | 3041492 | 83 | Waseem
Ahmad | TRANSLAM | 80.65 | 2081503 | 84 | Palak
Srivastava | NIET | 80.38 | 2091202 | 85 | Rohit
Raj Sacchan | KIET | 80.05 | 2081356 | 86 | Prateek Kumar | SGIT | 79.80 | NA | 87 | Archana
pandit | MSIP | 79.76 | 2041099 | 88 | Rishav
Mishra | RKGIT | 79.41 | 2091260 | 89 | Nupur
Sharma | IILM | 79.36 | 2091200 | 90 | Meenal
kaushal | KIET | 78.67 | 2041325 | 91 | Shraddha
Mishra | KIET | 78.16 | 2081415 | 92 | Neeti
Anand | SGIT | 78.12 | 2091176 | 93 | Harleen
Kaur Saharan | SGIT | 77.81 | 2041218 | 94 | Lubna
Abidin | JH | 75.98 | 2041297 | 95 | Kusum
Mishra | MSIP | 74.87 | 2041290 | 96 | Shailendra
Singh | KIET | 74.36 | 2081394 | 97. | | | | |
Still counting |
|